|
|
| 1.4 5МТ Base | от 369 000 руб. |
| 1.4 5МТ Classic | от 414 000 руб. |
| 1.4 5МТ Optima | от 452 000 руб. |
| 1.4 5МТ Comfort | от 499 000 руб. |
| 1.6 5МТ Classic | от 424 000 руб. |
| 1.6 5МТ Optima | от 462 000 руб. |
| 1.6 5МТ Comfort | от 509 000 руб. |
| 1.4 4AТ Classic | от 444 000 руб. |
| 1.4 4AТ Optima | от 482 000 руб. |
| 1.4 4AТ Comfort | от 529 000 руб. |
| 1.6 4AТ Classic | от 454 000 руб. |
| 1.6 4AТ Optima | от 492 000 руб. |
| 1.6 4AТ Comfort | от 539 000 руб. |
|
|
| 2.0 МТ (112 л.с.) MT1 2WD | от 718 900 руб. |
| 2.0 МТ (112 л.с.) MT2 4WD | от 785 900 руб. |
| 2.0 МТ (112 л.с.) MT5 GL | от 703 900 руб. |
| 2.0 АТ (112 л.с.) AT3 4WD | от 815 900 руб. |
| 2.7 АТ (173 л.с.) AT3 4WD | от 825 900 руб. |
| 2.7 АТ (173 л.с.) AT6 GLS | от 805 900 руб. |
|
|
| 2.2 MT (174 л.с.) Base | от 1 241 900 руб. |
| 2.2 AT H-Matic (174 л.с.) Сomfort | от 1 312 900 руб. |
| 2.2 AT H-Matic (174 л.с.) Style | от 2 448 900 руб. |
| 2.2 AT H-Matic (174 л.с.) Elegance | от 1 529 900 руб. |
|
|
| 2.0 5МТ (150 л.с.) Base | от 869 900 руб. |
| 2.0 5МТ (150 л.с.) Comfort | от 1 027 900 руб. |
| 2.0 6АТ (150 л.с.) Base | от 939 900 руб. |
| 2.0 6АТ (150 л.с.) Comfort | от 1 002 900 руб. |
| 2.0 6АТ (150 л.с.) Comfort | от 1 052 900 руб. |
| 2.0 6АТ (150 л.с.) Style | от 1 127 900 руб. |
| 2.0 6АТ (150 л.с.) Prestige | от 1 181 900 руб. |
|
|
| 1.2 MT (78 л.с.) CLASSIC | от 399 900 руб. |
| 1.2 MT (78 л.с.) COMFORT | от 439 900 руб. |
| 1.4 MT (100 л.с.) COMFORT | от 497 900 руб. |
| 1.4 MT (100 л.с.) STYLE | от 525 900 руб. |
| 1.4 MT (100 л.с.) ELEGANCE | от 565 900 руб. |
| 1.4 AT (100 л.с.) COMFORT | от 502 900 руб. |
| 1.4 AT (100 л.с.) STYLE | от 560 900 руб. |
| 1.4 AT (100 л.с.) ELEGANCE | от 590 900 руб. |
|
|
| 1.4 5MT (109 л.с.) Classic | от 545 900 руб. |
| 1.6 5МТ (122 л.с.) Classic | от 570 900 руб. |
| 1.6 5МТ (122 л.с.) Comfort | от 658 900 руб. |
| 1.6 5МТ (122 л.с.) Optima | от 615 900 руб. |
| 1.6 4AТ (122 л.с.) Classic | от 608 900 руб. |
| 1.6 4AТ (122 л.с.) Comfort | от 696 900 руб. |
| 1.6 4AТ (122 л.с.) Optima | от 653 900 руб. |
|
|
| 1.2 MT (78 л.с.) CLASSIC | от 379 900 руб. |
| 1.4 MT (100 л.с.) COMFORT | от 467 900 руб. |
| 1.4 AT (100 л.с.) STYLE | от 522 900 руб. |
|
|
| 1.1 МТ (66 л.с.) BASE 1.1 MT 5 door | от 318 900 руб. |
| 1.4 МТ (97 л.с.) Utility | от 338 900 руб. |
| 1.4 МТ (97 л.с.) Classik | от 369 900 руб. |
| 1.4 МТ (97 л.с.) Comfort | от 378 900 руб. |
| 1.4 АТ (97 л.с.) Comfort | от 409 900 руб. |
| 1.4 АТ (97 л.с.) Family | от 424 900 руб. |
|
|
| 1,6 MT Classic | от 453 000 руб. |
| 1,6 MT Active | от 497 000 руб. |
| 1,6 MT Style | от 533 000 руб. |
| 1,6 MT Dynamic | от 604 000 руб. |
| 1,4 MT Classic | от 433 000 руб. |
| 1,4 MT Active | от 477 000 руб. |
| 1,4 MT Style | от 513 000 руб. |

































































